  | 
		James L. Holly, M.D. | 
		 | 
		  | 
	 
	
		| 
			  
			
		 | 
	 
 
            			
					 |  
					| 
		        	
					
		            
					 |  
					
						
						
    						
	
 
  |  
	| 
		
		
		
	 |  
	
	
		
		
			
				
	
		
			
				Microsoft Healthcare Users Group and Microsoft Announce Winners Of 2003 MS-HUG Annual Awards
				Awards Acknowledge Healthcare-Industry Leaders- and Organizations- Practical Uses of Microsoft Technology
  
				 
				Dr. James Holly, Southeast Texas Medical Associates LLP (SETMA), Beaumont, Texas, 
				accepts the Microsoft Clinic of the Year award  from Andy Fowler (left) and David Lubinski (right). 
				SAN DIEGO -- Feb. 12, 2003 -- Microsoft Corp. and Microsoft Healthcare Users Group (MS-HUG) today announced the 
				winners of the 2003 Industry Solution Awards for Healthcare (ISAH) and winners of the Microsoft User of the Year Awards. 
				The annual awards program recognizes the most innovative healthcare organizations that are improving their operations 
				through the effective deployment and utilization of Microsoft--based products.
				
 
  
				ISAH was designed to honor specifically those independent healthcare software vendors (ISVs) shipping a solution on 
				Microsoft Windows- 2000 Server and Microsoft SQL Server- 2000 to provide tangible business benefits to healthcare 
				organizations. The Microsoft User of the Year Awards were established to salute five key constituencies -- physicians, 
				hospitals, clinics, health plans and pharmaceutical companies -- for the most innovative use of Microsoft-based products 
				and tools.
				
  
				"Once again, the MS-HUG annual awards program has given us the opportunity to recognize healthcare industry leaders 
				and organizations that offer an outstanding Microsoft-based healthcare solution that assists in reducing costs and 
				automating workflow," said David Lubinski, general manager of the Healthcare Industry Solutions Group at Microsoft. "This 
				year, we are delighted to offer new user-focused awards to healthcare organizations that are substantially advancing the 
				healthcare practice through the best use of Microsoft-based products."
				
  
				"We are extremely pleased with the overwhelming participation from leading ISVs, healthcare and pharmaceutical 
				organizations in this year-s annual MS-HUG awards program," said Andy Fowler, chairman of the MS-HUG board of directors. 
				"These innovative software solutions based on the Microsoft platform demonstrate the tangible benefits technology can 
				offer healthcare organizations."
				
  
				The MS-HUG awards program allows developers to submit their healthcare solution for consideration by an expert 
				panel of judges. Contestants- solutions are scored according to the following criteria: business benefit to the 
				customer, business agility, ease of adoption, solutions architecture used in developing the solution, and 
				technical challenges. 
				
  
				Finalists in the ISAH categories are demonstrating their solutions in the Microsoft booth (No. 3610) at the 
				Healthcare Information and Management Systems Society (HIMSS) conference in San Diego. Winners were chosen by 
				an independent panel of judges and were announced at the Microsoft booth on Tuesday, Feb. 11.
				
  
				Microsoft Clinic of the Year: Southeast Texas Medical Associates LLP (SETMA), Beaumont, Texas
				
  
				By using technology to eliminate paper-based patient charts and reduce manual processes, SETMA was able to 
				increase the quality of patient care, reduce costs and increase revenue. Based on the Microsoft platform and 
				NextGen software, SETMA-s end-to-end electronic patient management solution documents almost every aspect of 
				patient care, both inside and outside the exam room. In addition to saving the clinic thousands of dollars 
				through lower supply costs, more accurate billing and lower administrative overhead, SETMA-s use of technology 
				improves clinical productivity and the quality of care by providing physicians and nurse practitioners with 
				complete, accurate and up-to-date patient information at all times.
				
  
			 | 
		 
	 
			 |  
		 
		
	 |  
	| 
		
		
		
	 |  
	
  |  
 
							 |  
            			 
            			
             		 |  
					| 
        				
        				
						
					 |  
				 
				
			 |  
		 
		
	 |